Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Western Rebels F.C. | 2 | 2 | 0 | 0 | 14 | 6 | 8 | 6 |
2 | Versace F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | All Star Knights | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
Viewed 820 times
Western Rebels F.C. | 8 | v | 3 | All Star Knights |
Western Rebels F.C. | 6 | v | 3 | All Star Knights |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Western Rebels F.C. | 2 | 2 | 0 | 0 | 14 | 6 | 8 | 6 |
2 | Versace F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | All Star Knights | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
Viewed 820 times
Western Rebels F.C. | 8 | v | 3 | All Star Knights |
Western Rebels F.C. | 6 | v | 3 | All Star Knights |