Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brown | 1 | 1 | 0 | 0 | 14 | 11 | 3 | 2 |
2 | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lawson | 1 | 0 | 0 | 1 | 11 | 14 | -3 | 0 |
Viewed 788 times
Lawson | 11 | v | 14 | Brown |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brown | 1 | 1 | 0 | 0 | 14 | 11 | 3 | 2 |
2 | Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lawson | 1 | 0 | 0 | 1 | 11 | 14 | -3 | 0 |
Viewed 788 times
Lawson | 11 | v | 14 | Brown |