Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VFL GERRY 69 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | EFFZEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KILLA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SGE EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CK SV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 668 times
VFL GERRY 69 | 3 | v | 2 | CK SV |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VFL GERRY 69 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | EFFZEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KILLA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SGE EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CK SV | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 668 times
VFL GERRY 69 | 3 | v | 2 | CK SV |