Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Zone 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 449 times
Arsenal | 1 | v | 2 | Napoli |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Zone 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 449 times
Arsenal | 1 | v | 2 | Napoli |