Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BARCA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | REAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CITY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 625 times
BARCA | 1 | v | 0 | CITY |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BARCA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | REAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CITY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 625 times
BARCA | 1 | v | 0 | CITY |