Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 1 | 1 | 0 | 0 | 499 | 2 | 497 | 3 |
2 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bears | 1 | 0 | 0 | 1 | 2 | 499 | -497 | 0 |
Viewed 172 times
Bears | 2 | v | 499 | Cobras |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cobras | 1 | 1 | 0 | 0 | 499 | 2 | 497 | 3 |
2 | Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bears | 1 | 0 | 0 | 1 | 2 | 499 | -497 | 0 |
Viewed 172 times
Bears | 2 | v | 499 | Cobras |