Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man city | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
2 | Psg | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 |
3 | Man u | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
Viewed 162 times
Man city | 1 | v | 1 | Man u |
Man city | 0 | v | 0 | Psg |
Psg | 1 | v | 0 | Man u |
Psg | 0 | v | 2 | Man city |
Man u | 0 | v | 3 | Man city |
Man u | 0 | v | 0 | Psg |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man city | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
2 | Psg | 4 | 1 | 2 | 1 | 1 | 2 | -1 | 5 |
3 | Man u | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
Viewed 162 times
Man city | 1 | v | 1 | Man u |
Man city | 0 | v | 0 | Psg |
Psg | 1 | v | 0 | Man u |
Psg | 0 | v | 2 | Man city |
Man u | 0 | v | 3 | Man city |
Man u | 0 | v | 0 | Psg |