Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mags | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Xander | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Dennis | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Richard | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 575 times
Dennis | 0 | v | 1 | Xander |
Richard | 1 | v | 4 | Mags |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mags | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Xander | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Dennis | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | Richard | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 575 times
Dennis | 0 | v | 1 | Xander |
Richard | 1 | v | 4 | Mags |