Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hgi | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 468 times
G | 2 | v | 3 | Hgi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hgi | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 468 times
G | 2 | v | 3 | Hgi |