Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
2 | Ny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bos | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Viewed 321 times
Bos | 4 | v | 5 | La |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | La | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
2 | Ny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bos | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Viewed 321 times
Bos | 4 | v | 5 | La |