Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CARGO | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | DRIVING | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | RAMP-HQTS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | PAX-OPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SECURITY-UN | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 322 times
DRIVING | 3 | v | 3 | RAMP-HQTS |
CARGO | 3 | v | 1 | SECURITY-UN |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CARGO | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | DRIVING | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | RAMP-HQTS | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | PAX-OPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SECURITY-UN | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 322 times
DRIVING | 3 | v | 3 | RAMP-HQTS |
CARGO | 3 | v | 1 | SECURITY-UN |