Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | T | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | I | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | U | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 509 times
T | 3 | v | 0 | U |
A | 3 | v | 0 | I |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | T | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | I | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
4 | U | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 509 times
T | 3 | v | 0 | U |
A | 3 | v | 0 | I |