Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Elijah | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Viewed 281 times
Joseph | 0 | v | 0 | Jackson |
Daniel | 3 | v | 3 | Elijah |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | Elijah | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Viewed 281 times
Joseph | 0 | v | 0 | Jackson |
Daniel | 3 | v | 3 | Elijah |