Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | fffg | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | bbbbbb | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | nbbbb | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 0 times
Un-named team | 3 | v | 2 | bbbbbb |
fffg | 1 | v | 0 | nbbbb |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | fffg | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | bbbbbb | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | nbbbb | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 0 times
Un-named team | 3 | v | 2 | bbbbbb |
fffg | 1 | v | 0 | nbbbb |