Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 1 | 1 | 0 | 0 | 33 | 20 | 13 | 3 |
2 | Clare | 1 | 1 | 0 | 0 | 26 | 23 | 3 | 3 |
3 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kilkenny | 1 | 0 | 0 | 1 | 23 | 26 | -3 | 0 |
5 | Laois | 1 | 0 | 0 | 1 | 20 | 33 | -13 | 0 |
Viewed 200 times
Limerick | 33 | v | 20 | Laois |
Clare | 26 | v | 23 | Kilkenny |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Limerick | 1 | 1 | 0 | 0 | 33 | 20 | 13 | 3 |
2 | Clare | 1 | 1 | 0 | 0 | 26 | 23 | 3 | 3 |
3 | Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kilkenny | 1 | 0 | 0 | 1 | 23 | 26 | -3 | 0 |
5 | Laois | 1 | 0 | 0 | 1 | 20 | 33 | -13 | 0 |
Viewed 200 times
Limerick | 33 | v | 20 | Laois |
Clare | 26 | v | 23 | Kilkenny |