Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DINDINGWE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Royal FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | AFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CSF FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Young Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 224 times
Royal FC | 1 | v | 1 | DINDINGWE |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DINDINGWE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Royal FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | AFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CSF FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Young Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 224 times
Royal FC | 1 | v | 1 | DINDINGWE |