Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Johor jaya | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Rinting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pasir putih | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 601 times
Johor jaya | 5 | v | 0 | Pasir putih |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Johor jaya | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Rinting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tiram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pasir putih | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 601 times
Johor jaya | 5 | v | 0 | Pasir putih |