Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Maluju FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
3 | FC Porto | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
4 | Number 4 united | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
5 | NPS Stars | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
6 | Chillers FC | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
7 | Cosmos FC | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
8 | Oswenka FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sunrise FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Viewed 55 times
Chillers FC | 0 | v | 0 | Cosmos FC |
NPS Stars | 3 | v | 1 | FC Porto |
Maluju FC | 5 | v | 1 | NPS Stars |
Liverpool FC | 8 | v | 0 | Number 4 united |
FC Porto | 3 | v | 0 | Cosmos FC |
Number 4 united | 6 | v | 1 | Cosmos FC |
Maluju FC | 2 | v | 1 | FC Porto |
Liverpool FC | 3 | v | 0 | Chillers FC |
Sunrise FC | 0 | v | 1 | FC Porto |
Sunrise FC | 0 | v | 2 | Liverpool FC |
Number 4 united | 4 | v | 1 | Chillers FC |