Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SIBANYE YOUNG BUCKS FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | GENARO 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ZONE MAVO FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 259 times
SIBANYE YOUNG BUCKS FC | 2 | v | 0 | ZONE MAVO FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SIBANYE YOUNG BUCKS FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | GENARO 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ZONE MAVO FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 259 times
SIBANYE YOUNG BUCKS FC | 2 | v | 0 | ZONE MAVO FC |