Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KABARAR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | HOSSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KIPSAIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAWICH | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 145 times
KABARAR | 1 | v | 0 | LAWICH |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KABARAR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | HOSSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KIPSAIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAWICH | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 145 times
KABARAR | 1 | v | 0 | LAWICH |