Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caha | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 4 |
2 | Daga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hikm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CBk | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 192 times
CBk | 2 | v | 4 | Caha |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caha | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 4 |
2 | Daga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hikm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CBk | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 192 times
CBk | 2 | v | 4 | Caha |