Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | TEAM C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEAM D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEAM B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 209 times
TEAM A | 1 | v | 0 | TEAM B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TEAM A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | TEAM C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEAM D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEAM B | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 209 times
TEAM A | 1 | v | 0 | TEAM B |