Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Badri | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
2 | Lolok | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Fadlan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Memed | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Viewed 457 times
Memed | 1 | v | 5 | Badri |
Fadlan | 2 | v | 1 | Memed |
Lolok | 3 | v | 1 | Badri |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Badri | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
2 | Lolok | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Fadlan | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Memed | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Viewed 457 times
Memed | 1 | v | 5 | Badri |
Fadlan | 2 | v | 1 | Memed |
Lolok | 3 | v | 1 | Badri |