Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bato FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Keshav FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mande FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Titon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drom FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 180 times
Bato FC | 1 | v | 0 | Drom FC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bato FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Keshav FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mande FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Titon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drom FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 180 times
Bato FC | 1 | v | 0 | Drom FC |