Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Sadish | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Karma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 501 times
Milan | 2 | v | 2 | Sadish |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Sadish | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Karma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 501 times
Milan | 2 | v | 2 | Sadish |