Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cole | 4 | 4 | 0 | 0 | 80 | 32 | 48 | 4 |
2 | PJ | 5 | 2 | 0 | 3 | 64 | 92 | -28 | 2 |
3 | Ryan | 5 | 1 | 0 | 4 | 77 | 97 | -20 | 1 |
Viewed 135 times
PJ | 17 | v | 20 | Ryan |
PJ | 3 | v | 20 | Cole |
PJ | 4 | v | 20 | Cole |
Ryan | 15 | v | 20 | PJ |
Ryan | 18 | v | 20 | Cole |
PJ | 20 | v | 17 | Ryan |
Cole | 20 | v | 7 | Ryan |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cole | 4 | 4 | 0 | 0 | 80 | 32 | 48 | 4 |
2 | PJ | 5 | 2 | 0 | 3 | 64 | 92 | -28 | 2 |
3 | Ryan | 5 | 1 | 0 | 4 | 77 | 97 | -20 | 1 |
Viewed 135 times
PJ | 17 | v | 20 | Ryan |
PJ | 3 | v | 20 | Cole |
PJ | 4 | v | 20 | Cole |
Ryan | 15 | v | 20 | PJ |
Ryan | 18 | v | 20 | Cole |
PJ | 20 | v | 17 | Ryan |
Cole | 20 | v | 7 | Ryan |