Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lord FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Divided FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ST. Devils Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Diablos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 374 times
Lord FC | 2 | v | 1 | Diablos |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lord FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Divided FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ST. Devils Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Diablos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 374 times
Lord FC | 2 | v | 1 | Diablos |