Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suryok | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
2 | Tholib | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
3 | Wisnu | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 481 times
Wisnu | 1 | v | 2 | Suryok |
Tholib | 3 | v | 4 | Suryok |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suryok | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
2 | Tholib | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
3 | Wisnu | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 481 times
Wisnu | 1 | v | 2 | Suryok |
Tholib | 3 | v | 4 | Suryok |