Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Junior | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Crystal Bencah | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Napoly | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Garuda Jeriji | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 327 times
Napoly | 1 | v | 1 | Crystal Bencah |
AFC Junior | 2 | v | 1 | Garuda Jeriji |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Junior | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Crystal Bencah | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Napoly | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Garuda Jeriji | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 327 times
Napoly | 1 | v | 1 | Crystal Bencah |
AFC Junior | 2 | v | 1 | Garuda Jeriji |