Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
Viewed 493 times
Argentina | 7 | v | 1 | Brazil |
Argentina | 7 | v | 1 | Brazil |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 |
2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brazil | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 |
Viewed 493 times
Argentina | 7 | v | 1 | Brazil |
Argentina | 7 | v | 1 | Brazil |