Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Persikosong | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | South Sawojajar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Sawojajar | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 698 times
North Sawojajar | 2 | v | 4 | Persikosong |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Persikosong | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | South Sawojajar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Sawojajar | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 698 times
North Sawojajar | 2 | v | 4 | Persikosong |