Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lisa/Jana | 2 | 2 | 0 | 0 | 13 | 10 | 3 | 12 |
2 | Alex/Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bernd/Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wilfried/Detlef | 2 | 0 | 0 | 2 | 10 | 13 | -3 | 0 |
Viewed 665 times
Wilfried/Detlef | 6 | v | 7 | Lisa/Jana |
Wilfried/Detlef | 4 | v | 6 | Lisa/Jana |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lisa/Jana | 2 | 2 | 0 | 0 | 13 | 10 | 3 | 12 |
2 | Alex/Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bernd/Olaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wilfried/Detlef | 2 | 0 | 0 | 2 | 10 | 13 | -3 | 0 |
Viewed 665 times
Wilfried/Detlef | 6 | v | 7 | Lisa/Jana |
Wilfried/Detlef | 4 | v | 6 | Lisa/Jana |