Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man u | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Psg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ajax | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Viewed 271 times
Ajax | 1 | v | 3 | Man u |
Ajax | 1 | v | 3 | Man u |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Man u | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Psg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ajax | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Viewed 271 times
Ajax | 1 | v | 3 | Man u |
Ajax | 1 | v | 3 | Man u |