Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Real madrid | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 540 times
Real madrid | 0 | v | 1 | Juventus |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Real madrid | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 540 times
Real madrid | 0 | v | 1 | Juventus |