Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Abdrii | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Kazee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Maslah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shimow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 294 times
Abdrii | 0 | v | 0 | Kazee |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Abdrii | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Kazee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Maslah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shimow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 294 times
Abdrii | 0 | v | 0 | Kazee |