Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ugalwan Xi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | Karla XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Modda XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sarera Xi | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 440 times
Sarera Xi | 0 | v | 2 | Ugalwan Xi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ugalwan Xi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | Karla XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Modda XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sarera Xi | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 440 times
Sarera Xi | 0 | v | 2 | Ugalwan Xi |