Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anisa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Birikao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kuze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 293 times
Anisa | 0 | v | 0 | Birikao |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anisa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Birikao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kuze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mahad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 293 times
Anisa | 0 | v | 0 | Birikao |