Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Berto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Calado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | João | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 609 times
Berto | 0 | v | 0 | Calado |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Berto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Calado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | João | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 609 times
Berto | 0 | v | 0 | Calado |