Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Club Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EL Nacional | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 271 times
Corinthians | 3 | v | 0 | EL Nacional |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Club Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EL Nacional | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 271 times
Corinthians | 3 | v | 0 | EL Nacional |