Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Psg | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Headstone undited | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Norwich | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Saint etmine | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 329 times
Psg | 4 | v | 0 | Saint etmine |
Norwich | 1 | v | 3 | Headstone undited |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Psg | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Headstone undited | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Norwich | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
4 | Saint etmine | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 329 times
Psg | 4 | v | 0 | Saint etmine |
Norwich | 1 | v | 3 | Headstone undited |