Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Landon | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | Sarita | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Lincon | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
Viewed 449 times
Landon | 5 | v | 3 | Lincon |
Sarita | 3 | v | 2 | Lincon |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Landon | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
2 | Sarita | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Lincon | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |
Viewed 449 times
Landon | 5 | v | 3 | Lincon |
Sarita | 3 | v | 2 | Lincon |