Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Holland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | Moldavien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sverige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ungern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Finland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 250 times
Finland | 0 | v | 2 | Holland |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Holland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | Moldavien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sverige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ungern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Finland | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 250 times
Finland | 0 | v | 2 | Holland |