Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SHABEER | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | AJMAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | JALEEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | NOUFAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RIYAS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 474 times
RIYAS | 2 | v | 3 | SHABEER |
AJMAL | 0 | v | 0 | JALEEL |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SHABEER | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | AJMAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | JALEEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | NOUFAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RIYAS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 474 times
RIYAS | 2 | v | 3 | SHABEER |
AJMAL | 0 | v | 0 | JALEEL |