Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JAGGA RAO | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | TIRUPATHI | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | RAMBABU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SANTOSH | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | VENKY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 270 times
SANTOSH | 0 | v | 1 | JAGGA RAO |
TIRUPATHI | 1 | v | 0 | VENKY |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JAGGA RAO | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | TIRUPATHI | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | RAMBABU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SANTOSH | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | VENKY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 270 times
SANTOSH | 0 | v | 1 | JAGGA RAO |
TIRUPATHI | 1 | v | 0 | VENKY |