Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nika333 | 2 | 2 | 0 | 0 | 16 | 10 | 6 | 6 |
2 | Shining Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mer one | 2 | 0 | 0 | 2 | 10 | 16 | -6 | 0 |
Viewed 425 times
Mer one | 5 | v | 8 | Nika333 |
Mer one | 5 | v | 8 | Nika333 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nika333 | 2 | 2 | 0 | 0 | 16 | 10 | 6 | 6 |
2 | Shining Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mer one | 2 | 0 | 0 | 2 | 10 | 16 | -6 | 0 |
Viewed 425 times
Mer one | 5 | v | 8 | Nika333 |
Mer one | 5 | v | 8 | Nika333 |