Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Muggington | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Ashgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Little E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Turnditch | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 89 times
Muggington | 3 | v | 1 | Turnditch |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Muggington | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Ashgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Little E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Turnditch | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 89 times
Muggington | 3 | v | 1 | Turnditch |