Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | City | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 139 times
City | 2 | v | 4 | Milan |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | City | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 139 times
City | 2 | v | 4 | Milan |