Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KPL KINGS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | KPL QALANDARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | KPL SULTANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KPL UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KPL ZALMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 221 times
KPL KINGS | 0 | v | 0 | KPL QALANDARS |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KPL KINGS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | KPL QALANDARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | KPL SULTANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KPL UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KPL ZALMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 221 times
KPL KINGS | 0 | v | 0 | KPL QALANDARS |