Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ടീം A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | ടീം D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | ടീം B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ടീം C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 453 times
ടീം A | 0 | v | 0 | ടീം D |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ടീം A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | ടീം D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | ടീം B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ടീം C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 453 times
ടീം A | 0 | v | 0 | ടീം D |