Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Khwar Zalmi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | TMG 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tez Raftar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Khwar Gladiator | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 484 times
Khwar Gladiator | 0 | v | 2 | Khwar Zalmi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Khwar Zalmi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | TMG 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tez Raftar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Khwar Gladiator | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 484 times
Khwar Gladiator | 0 | v | 2 | Khwar Zalmi |